TESTPREP GMAT KURSU

4 ay boyunce canlı ve online olarak verilen en iyi GMAT kursu

72 saatlik
üst düzey GMAT eğitimi

$700

Online ve zamanlı GMAT deneme sınavı 

En iyi GMAT eğitmeniyle dinamik, gerçek zamanlı etkileşime olanak tanıyan sanal bir sınıfta buluşun.

Her sınıf, yüksek değerli GMAT Quant ve Verbal konularını, materyali hayata geçiren ve uzman düzeyinde ustalığı destekleyen bir şekilde ele alır.

Öğrenciler, GMAT kavramlarını derinlemesine anlamak ve güçlü test teknikleri geliştirmek için tasarlanmış grup tartışmalarında sorular sorabilir ve anında geri bildirim alabilirler.

GMAT kursu, TestPrep GMAT ödevlerine ve deneme sınavlarına hiçbir ek ücret ödemeden 4 aylık tam erişim içerir.

Kurs Takvimi

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Imaginary Numbers and Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Cts – Pa 10:30 – 13:45

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Imaginary Numbers and Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Cts – Pa 10:30 – 13:45

Week 01 | M: Linear Equations E:  Words in Context

Week 02 | M: Systems of Equations E:  Text Structure and Purpose

Week 03 | M: Linear Inequalities E:  Cross-Text Connections

Week 04 | M: Quadratic Equations E:  Central Ideas and Details

Week 05 | M: Exponential Equations E:  Command of Evidence – Textual

Week 06 | M: Scatterplots E:  Command of Evidence – Quantitative

Week 07 | M: Two-way Tables E:  Inferences

Week 08 | M: Statistics and Probability E:  Boundaries

Week 09 | M: Functions E:  Form, Structure, and Sense

Week 10 | M: Geometry E:  Rhetorical Synthesis

Week 11 | M: Imaginary Numbers and Trigonometry E:  Transitions

Week 12 | M: Practice Test 1&2 and Solution E:  Practice Test 1&2 and Solution

Week 13 | M: Practice Test 3&4 and Solution E:  Practice Test 3&4 and Solution

Week 14 | M: Practice Test 5&6 and Solution E:  Practice Test 5&6 and Solution

Week 15 | M: Practice Test 7&8 and Solution E:  Practice Test 7&8 and Solution

Week 16 | M: Practice Test 9&10 and Solution E:  Practice Test 9&10 and Solution

Cts – Pa 10:30 – 13:45